AIDA'S LOAN MANAGEMENT SYSTEM

Total Outstanding
₱123.88
Interest Rate
2.5%
Weekly Interest
₱1.88
Weeks Active
26

Loan Details: Sample

Start Date
April 03, 2026
Due Date
October 09, 2026
Principal Balance
₱75.00
Added Interest
₱48.88
Total Outstanding
₱123.88
Status
Unpaid
Payment Progress 37.7% Paid (₱75.00 of ₱198.88)

Make a Payment

Payments are applied to added interest first, then to principal balance.

Payment History

Payments Made Date Amount Paid Applied To Balance After
1 Apr 09, 2026 4:44 PM ₱75.00 Interest + Principal ₱123.88

Weekly Interest History

These records are historical and NEVER modified

Week Counts Week Period Applied Date Rate Principal Interest New Due Date
Week 1 Apr 03, 2026 - Apr 10, 2026 Apr 10, 2026 2.5% ₱75.20 ₱1.88 Apr 17, 2026
Week 2 Apr 10, 2026 - Apr 17, 2026 Apr 17, 2026 2.5% ₱75.20 ₱1.88 Apr 24, 2026
Week 3 Apr 17, 2026 - Apr 24, 2026 Apr 24, 2026 2.5% ₱75.20 ₱1.88 May 01, 2026
Week 4 Apr 24, 2026 - May 01, 2026 May 01, 2026 2.5% ₱75.20 ₱1.88 May 08, 2026
Week 5 May 01, 2026 - May 08, 2026 May 08, 2026 2.5% ₱75.20 ₱1.88 May 15, 2026
Week 6 May 08, 2026 - May 15, 2026 May 15, 2026 2.5% ₱75.20 ₱1.88 May 22, 2026
Week 7 May 15, 2026 - May 22, 2026 May 22, 2026 2.5% ₱75.20 ₱1.88 May 29, 2026
Week 8 May 22, 2026 - May 29, 2026 May 29, 2026 2.5% ₱75.20 ₱1.88 Jun 05, 2026
Week 9 May 29, 2026 - Jun 05, 2026 Jun 05, 2026 2.5% ₱75.20 ₱1.88 Jun 12, 2026
Week 10 Jun 05, 2026 - Jun 12, 2026 Jun 12, 2026 2.5% ₱75.20 ₱1.88 Jun 19, 2026
Week 11 Jun 12, 2026 - Jun 19, 2026 Jun 19, 2026 2.5% ₱75.20 ₱1.88 Jun 26, 2026
Week 12 Jun 19, 2026 - Jun 26, 2026 Jun 26, 2026 2.5% ₱75.20 ₱1.88 Jul 03, 2026
Week 13 Jun 26, 2026 - Jul 03, 2026 Jul 03, 2026 2.5% ₱75.20 ₱1.88 Jul 10, 2026
Week 14 Jul 03, 2026 - Jul 10, 2026 Jul 11, 2026 2.5% ₱75.20 ₱1.88 Jul 17, 2026
Week 15 Jul 10, 2026 - Jul 17, 2026 Jul 18, 2026 2.5% ₱75.20 ₱1.88 Jul 24, 2026
Week 16 Jul 17, 2026 - Jul 24, 2026 Jul 24, 2026 2.5% ₱75.20 ₱1.88 Jul 31, 2026
Week 17 Jul 24, 2026 - Jul 31, 2026 Jul 31, 2026 2.5% ₱75.20 ₱1.88 Aug 07, 2026
Week 18 Jul 31, 2026 - Aug 07, 2026 Aug 07, 2026 2.5% ₱75.20 ₱1.88 Aug 14, 2026
Week 19 Aug 07, 2026 - Aug 14, 2026 Aug 14, 2026 2.5% ₱75.20 ₱1.88 Aug 21, 2026
Week 20 Aug 14, 2026 - Aug 21, 2026 Aug 21, 2026 2.5% ₱75.20 ₱1.88 Aug 28, 2026
Week 21 Aug 21, 2026 - Aug 28, 2026 Aug 28, 2026 2.5% ₱75.20 ₱1.88 Sep 04, 2026
Week 22 Aug 28, 2026 - Sep 04, 2026 Sep 04, 2026 2.5% ₱75.20 ₱1.88 Sep 11, 2026
Week 23 Sep 04, 2026 - Sep 11, 2026 Sep 11, 2026 2.5% ₱75.20 ₱1.88 Sep 18, 2026
Week 24 Sep 11, 2026 - Sep 18, 2026 Sep 18, 2026 2.5% ₱75.20 ₱1.88 Sep 25, 2026
Week 25 Sep 18, 2026 - Sep 25, 2026 Sep 25, 2026 2.5% ₱75.20 ₱1.88 Oct 02, 2026
Week 26 Sep 25, 2026 - Oct 02, 2026 Oct 02, 2026 2.5% ₱75.20 ₱1.88 Oct 09, 2026

Balance Adjustments

Date Type Previous Balance Previous Interest Payment New Balance New Interest New Total
Apr 09, 2026 4:44 PM Partial_payment ₱150.00 ₱0.00 ₱75.00 ₱75.00 ₱0.00 ₱75.00

Payment Calculator

Interest Calculation Formula

Current Principal Balance: ₱75.00

Current Interest Rate: 2.5%

Current Weekly Interest: ₱1.88

📐 Formula: Interest = Principal Balance × (Interest Rate ÷ 100)
📝 Current Calculation:
₱75.00 × (2.5% ÷ 100) = ₱75.00 × 0.025 = ₱1.88 per week

Current Summary

▪ Current Principal Balance: ₱75.00

▪ Current Added Interest: ₱48.88

▪ Weekly Interest (going forward): ₱1.88

▪ Total to Pay Now: ₱123.88

▪ Estimated Interest for Next 4 Weeks: ₱7.50

7-Day Cycle Timeline:
Interest is calculated every 7 days starting from Apr 03, 2026. Interest is calculated on the REMAINING PRINCIPAL BALANCE only (Simple Interest). Interest has been applied for 26 week(s).